Sizing Chart
Standard Size Guide for Women
Eazhil Fashion Size | XXS | XS | S | S-2 | M | M-2 | L | L-2 | XL | XL-2 | XXL |
Eazhil Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Garment Bust size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fits Body size (inches) | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 |
UK Size (inches) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
US size (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
European size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Standard Size Guide for Men
Eazhil Fashion Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Eazhil Size | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Garment Chest Size (inches) | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Body Chest size (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Kurta Lenght (inches) | 42 | 43 | 43 | 45 | 46 | 46 | 47 | 47 |
Standard Size Guide for Girl
Eazhil Fashion Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Age in year (approx) | 3+ | 5+ | 7+ | 8+ | 10+ | 12+ | 13+ | 15+ |
Garment Chest Size (inches) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Body Chest size (inches) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Standard Size Guide for Boy
Eazhil Fashion Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Age in year (approx) | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ | 8+ | 9+ | 10+ |
Garment Chest Size (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Body Chest size (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Kurta Lenght (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |